Boxy crop built on the same block as the HOPE tee. Two lines on the chest blurred black text, motion. tag below. Clean colourway, heavy weight. Pairs with anything dark in your wardrobe.
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 22.6 | 57.5 | 23.6 | 60 | 24.6 | 62.5 | 25.6 | 65 | 26.6 | 67.5 |
| Length | 23.0 | 58.5 | 24.0 | 61 | 25.0 | 63.5 | 26.0 | 66 | 27.0 | 68.5 |
| Shoulder | 21.9 | 55.5 | 22.6 | 57.5 | 23.4 | 59.5 | 24.2 | 61.5 | 25.0 | 63.5 |
| Sleeve length | 10.2 | 26 | 10.4 | 26.5 | 10.6 | 27 | 10.8 | 27.5 | 11.0 | 28 |



